Size Specs
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25 1/2 | 25 5/8 | 26 1/4 | 26 7/8 | 27 1/2 | 28 1/4 | 29 |
Elrama Tavern, PA - Unisex Triblend Long Sleeve Tee
$28.00Price
- Black graphic
- Oatmeal colored 50/25/25 polyester/airlume combed and ringspun cotton
- Retail fit
- 2" ribbed cuffs
- Coverstitched collar
- Side seams
- Tear away label